The Costa Favolosa, launched in 2011, measures in at 114,500 tons and carries 3,000 passengers. The ship is decorated with over 400 original works of art and its design reflects the state-of-the-art technology of the Concordia class.
May 2018 | Interior | Oceanview | Balcony | Suite | |
05/05/2018 | | Contact cruise line for pricing & availability |
|
05/06/2018 | | $1,119 | $1,139 | - | - |
| | Contact cruise line for pricing & availability |
|
05/07/2018 | | Contact cruise line for pricing & availability |
| | Contact cruise line for pricing & availability |
|
05/08/2018 | | Contact cruise line for pricing & availability |
| | Contact cruise line for pricing & availability |
|
05/17/2018 | | $1,949 | $2,199 | $2,499 | $3,589 |
|
05/18/2018 | | $999 | $1,099 | $1,249 | $1,379 |
| | Contact cruise line for pricing & availability |
|
05/25/2018 | | $999 | $1,099 | $1,249 | $1,379 |
|
05/31/2018 | | $329 | $359 | $399 | $489 |
|
June 2018 | Interior | Oceanview | Balcony | Suite | |
06/01/2018 | | $999 | $1,099 | $1,249 | $1,379 |
|
06/02/2018 | | $1,048 | $1,319 | $1,469 | $1,698 |
|
06/08/2018 | | $1,049 | $1,179 | $1,299 | $1,399 |
|
06/09/2018 | | $1,048 | - | - | - |
|
06/15/2018 | | $999 | $1,099 | $1,249 | $1,379 |
|
06/16/2018 | | $1,048 | $1,319 | $1,469 | $1,698 |
|
06/22/2018 | | $999 | $1,099 | $1,249 | $1,379 |
|
06/23/2018 | | $1,198 | $1,418 | $1,568 | $1,698 |
|
06/29/2018 | | $999 | $1,099 | $1,249 | $1,379 |
|
06/30/2018 | | $1,198 | $1,418 | $1,568 | $1,698 |
|
July 2018 | Interior | Oceanview | Balcony | Suite | |
07/06/2018 | | $999 | $1,099 | $1,249 | $1,379 |
|
07/07/2018 | | $1,369 | $1,619 | $1,739 | $1,839 |
|
07/13/2018 | | $999 | $1,099 | $1,249 | $1,379 |
|
07/14/2018 | | $1,419 | $1,639 | $1,789 | $2,119 |
|
07/20/2018 | | $999 | $1,099 | $1,249 | $1,379 |
|
07/21/2018 | | $1,299 | $1,399 | $1,549 | $1,879 |
|
07/27/2018 | | $999 | $1,099 | $1,249 | $1,379 |
|
07/28/2018 | | $1,349 | $1,449 | $1,579 | $1,699 |
|
August 2018 | Interior | Oceanview | Balcony | Suite | |
08/03/2018 | | $1,349 | $1,479 | $1,599 | $1,699 |
|
08/04/2018 | | $1,349 | $1,479 | $1,599 | $1,899 |
|
08/10/2018 | | $1,349 | $1,479 | $1,599 | $1,699 |
|
08/11/2018 | | $1,349 | $1,479 | $1,599 | $1,699 |
|
08/17/2018 | | $1,249 | $1,379 | $1,499 | $1,599 |
|
08/18/2018 | | $1,429 | $1,679 | $1,799 | $2,099 |
|
08/24/2018 | | $1,199 | $1,299 | $1,449 | $1,579 |
|
08/25/2018 | | $1,198 | $1,418 | $1,568 | $1,698 |
|
08/31/2018 | | $999 | $1,099 | $1,249 | $1,379 |
|
September 2018 | Interior | Oceanview | Balcony | Suite | |
09/01/2018 | | $1,219 | $1,319 | $1,469 | - |
|
09/07/2018 | | $1,119 | $1,289 | $1,499 | $1,689 |
| | $1,209 | $1,389 | $1,619 | $1,829 |
| | $1,299 | $1,499 | $1,749 | - |
|
09/08/2018 | | $999 | $1,149 | $1,339 | - |
| | $1,119 | $1,289 | $1,499 | - |
| | $1,199 | $1,399 | $1,599 | $1,799 |
|
09/17/2018 | | $319 | $369 | $419 | $559 |
|
09/18/2018 | | $319 | $369 | $419 | $479 |
|
09/19/2018 | | $319 | $369 | $419 | $479 |
|
09/20/2018 | | $1,399 | $1,599 | $1,799 | - |
|
09/22/2018 | | $1,299 | $1,479 | $1,699 | $1,879 |
|
09/23/2018 | | $1,299 | $1,479 | $1,699 | - |
|
October 2018 | Interior | Oceanview | Balcony | Suite | |
10/01/2018 | | $1,299 | $1,479 | $1,699 | $1,879 |
|
10/02/2018 | | $1,249 | $1,399 | $1,599 | $1,779 |
|
10/03/2018 | | $1,249 | $1,399 | $1,599 | - |
|
10/11/2018 | | $1,249 | $1,399 | $1,599 | $1,779 |
|
10/12/2018 | | $1,199 | $1,379 | $1,599 | $1,779 |
|
10/13/2018 | | $1,199 | $1,379 | $1,599 | $1,779 |
|
10/21/2018 | | $1,199 | $1,379 | $1,599 | - |
|
10/22/2018 | | $1,149 | $1,299 | $1,499 | $1,679 |
|
10/23/2018 | | $1,149 | $1,299 | $1,499 | - |
|
10/31/2018 | | $1,149 | $1,299 | $1,499 | $1,979 |
|
November 2018 | Interior | Oceanview | Balcony | Suite | |
11/01/2018 | | $1,049 | $1,199 | $1,399 | $1,579 |
|
11/02/2018 | | $1,049 | $1,199 | $1,399 | $1,579 |
|
11/10/2018 | | $1,049 | $1,199 | $1,399 | - |
|
11/11/2018 | | $979 | $1,149 | $1,349 | $1,499 |
|
11/12/2018 | | $979 | $1,149 | $1,349 | $1,499 |
|
11/20/2018 | | Contact cruise line for pricing & availability |
| | $1,779 | $2,139 | - | - |
|
11/21/2018 | | $1,619 | $1,959 | $2,339 | $2,649 |
| | $1,699 | $2,049 | $2,449 | - |
|
11/22/2018 | | $1,549 | $1,859 | $2,219 | - |
| | $1,619 | $1,959 | $2,339 | - |
|
March 2019 | Interior | Oceanview | Balcony | Suite | |
03/27/2019 | | $1,679 | $1,999 | $2,349 | $2,669 |
| | $1,849 | $2,199 | $2,599 | $2,949 |
|
03/28/2019 | | Contact cruise line for pricing & availability |
| | Contact cruise line for pricing & availability |