The Viking Sky will debut in February 2017. The 940-passenger ship is a sister to the Viking Star and Viking Sea.
May 2018 | Interior | Oceanview | Balcony | Suite | |
05/12/2018 | | Contact cruise line for pricing & availability |
|
05/26/2018 | | Contact cruise line for pricing & availability |
|
June 2018 | Interior | Oceanview | Balcony | Suite | |
06/09/2018 | | Contact cruise line for pricing & availability |
| | Contact cruise line for pricing & availability |
|
06/23/2018 | | Contact cruise line for pricing & availability |
|
July 2018 | Interior | Oceanview | Balcony | Suite | |
07/07/2018 | | Contact cruise line for pricing & availability |
|
07/21/2018 | | Contact cruise line for pricing & availability |
|
August 2018 | Interior | Oceanview | Balcony | Suite | |
08/04/2018 | | Contact cruise line for pricing & availability |
|
08/18/2018 | | Contact cruise line for pricing & availability |
|
September 2018 | Interior | Oceanview | Balcony | Suite | |
09/01/2018 | | Contact cruise line for pricing & availability |
|
09/15/2018 | | Contact cruise line for pricing & availability |
|
09/26/2018 | | Contact cruise line for pricing & availability |
|
October 2018 | Interior | Oceanview | Balcony | Suite | |
10/06/2018 | | Contact cruise line for pricing & availability |
|
10/16/2018 | | Contact cruise line for pricing & availability |
|
10/28/2018 | | Contact cruise line for pricing & availability |
|
November 2018 | Interior | Oceanview | Balcony | Suite | |
11/04/2018 | | Contact cruise line for pricing & availability |
|
11/18/2018 | | Contact cruise line for pricing & availability |
|
11/25/2018 | | Contact cruise line for pricing & availability |
|
December 2018 | Interior | Oceanview | Balcony | Suite | |
12/02/2018 | | Contact cruise line for pricing & availability |
|
12/09/2018 | | Contact cruise line for pricing & availability |
| | Contact cruise line for pricing & availability |
|
12/16/2018 | | Contact cruise line for pricing & availability |
| | Contact cruise line for pricing & availability |
|
12/23/2018 | | Contact cruise line for pricing & availability |
| | Contact cruise line for pricing & availability |
|
12/30/2018 | | Contact cruise line for pricing & availability |
|
January 2019 | Interior | Oceanview | Balcony | Suite | |
01/06/2019 | | Contact cruise line for pricing & availability |
|
01/13/2019 | | Contact cruise line for pricing & availability |
|
01/25/2019 | | Contact cruise line for pricing & availability |
|
February 2019 | Interior | Oceanview | Balcony | Suite | |
02/06/2019 | | Contact cruise line for pricing & availability |
|
02/18/2019 | | Contact cruise line for pricing & availability |
|
March 2019 | Interior | Oceanview | Balcony | Suite | |
03/02/2019 | | Contact cruise line for pricing & availability |
|
03/14/2019 | | Contact cruise line for pricing & availability |
|
03/27/2019 | | Contact cruise line for pricing & availability |
|
April 2019 | Interior | Oceanview | Balcony | Suite | |
04/06/2019 | | Contact cruise line for pricing & availability |
|
04/16/2019 | | Contact cruise line for pricing & availability |
|
04/26/2019 | | Contact cruise line for pricing & availability |
|
May 2019 | Interior | Oceanview | Balcony | Suite | |
05/06/2019 | | Contact cruise line for pricing & availability |
|
05/16/2019 | | Contact cruise line for pricing & availability |
|
05/27/2019 | | Contact cruise line for pricing & availability |