Use the Amsterdam cruise schedule calendar below to find a Amsterdam cruise sailing by destination, cruise line, or ship.
Area | All | Apr 2021 | May 2021 | Jun 2021 | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 |
| | $14,390 | $2,713 | $1,349 | $944 | $994 | $1,939 | $2,449 | $2,699 | $2,799 | view | view | $2,899 | $2,699 | $2,224 |
European Inland Waterways | $1,464 | $14,390 | $2,713 | $2,699 | $1,464 | $2,309 | $2,449 | $2,449 | $2,699 | $2,799 | | | $2,899 | $2,699 | $2,224 |
Mediterranean | $4,373 | | | | | | $4,373 | | | | | | | | |
Mediterranean Eastern | view | | | | | | | | | | | | | | |
Mediterranean Western | $2,100 | | | | | $2,100 | $2,194 | | | | | | | | |
Scandinavia & Northern Europe | $944 | | | $1,349 | $944 | $994 | $1,939 | | | | | | | $3,099 | $3,399 |
Transatlantic | $3,823 | | | | | | $3,823 | | | | | | | | |
World | $6,685 | | | | | | $6,685 | | | | | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.