Use the Auckland cruise schedule calendar below to find a Auckland cruise sailing by destination, cruise line, or ship.
Area | All | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 |
| | $1,124 | $1,599 | $1,915 | view | view | view | view | $3,959 | $167 | view | $6,999 | $912 | $842 | $1,002 |
Australia & New Zealand | $167 | $2,049 | $2,549 | | | | | | | $167 | | $6,999 | $912 | $842 | $1,002 |
Oceania & South Pacific | $1,124 | $1,124 | $1,599 | view | | view | view | view | view | view | view | | $1,650 | $1,598 | $11,923 |
The Orient | $4,444 | $4,444 | | | | | | | | | | | | | |
Transpacific | $1,915 | | | $1,915 | | | | | $3,959 | | | | | | |
West Coast | view | | | | | | | | | view | | | | | |
World | view | | | | view | | | | | | | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.