Use the Dubai cruise schedule calendar below to find a Dubai cruise sailing by destination, cruise line, or ship.
Area | All | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 |
| | view | view | view | view | view | view | view | view | view | view | $200 | $200 | $240 | $320 |
Africa | $2,631 | | | | | | | | | | | $3,870 | $2,631 | | |
Indian Ocean | $6,775 | | | | | | | | | | | $6,775 | | | |
Mediterranean | $2,190 | | | | | | | | | | | | | | $2,190 |
Middle East | $200 | view | view | view | view | | | | | | | $200 | $200 | $240 | $320 |
Southeast Asia | $9,299 | | | | | | | | | | | $9,299 | | | |
The Orient | $989 | | | | | | | | | | | $2,280 | | | $989 |
Transatlantic | view | | | | | | | | | | | | | | |
World | $3,544 | | | | view | | | | | | | | | | $3,544 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.