Use the Fort Lauderdale cruise schedule calendar below to find a Fort Lauderdale cruise sailing by destination, cruise line, or ship.
Area | All | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 |
| | $380 | $410 | $398 | $258 | $258 | $258 | $158 | $169 | $198 | $158 | $218 | $208 | $510 | $610 |
Africa | view | | | | | | view | | | | | | | | |
Bahamas | $158 | | | | | | | $158 | $169 | $198 | $158 | $218 | $208 | | |
Caribbean | $791 | $791 | $861 | $961 | | | $1,279 | $901 | $901 | $821 | $901 | $921 | $1,021 | $1,021 | $1,261 |
Caribbean Eastern | $264 | $380 | $410 | $480 | $604 | $554 | $293 | $344 | $264 | $339 | $450 | $510 | $510 | $510 | $610 |
Caribbean Southern | $298 | $429 | $558 | $449 | $298 | $298 | $319 | $403 | $489 | $548 | $548 | $599 | $599 | | |
Caribbean Western | $258 | $579 | $450 | $398 | $258 | $258 | $258 | $259 | $358 | $358 | $378 | $398 | $510 | $510 | $650 |
Central America & Panama Canal | $459 | | | | | | | $459 | $459 | $459 | $509 | $559 | $993 | | |
Eastern Seaboard | $722 | | | $722 | | | | | | | | | | $1,169 | |
Mediterranean | $4,800 | | | | view | | | | | | | $4,800 | | $6,600 | |
Mediterranean Western | $1,799 | | | | $1,799 | | | | | | | | | | |
Oceania & South Pacific | view | | | | | | | | | | | | | view | |
South America | $849 | | | | | | | $849 | | $5,519 | | | | | |
Transatlantic | $273 | | | | $1,144 | | | | | | | $619 | $273 | $1,599 | |
West Coast | view | | | | | | | | | view | | | | | |
World | $5,989 | | | | | | | | $66,995 | $5,989 | | | | view | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.