Use the Honolulu cruise schedule calendar below to find a Honolulu cruise sailing by destination, cruise line, or ship.
Area | All | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 |
| | $2,690 | $2,549 | $2,300 | $2,046 | $2,229 | $964 | $1,949 | $1,942 | $1,999 | $2,049 | $2,049 | $645 | $663 | $2,261 |
Alaska | $3,002 | | | | | | | | | | | | $3,002 | | |
Hawaii | $645 | $2,690 | $2,549 | $2,300 | $2,046 | $2,229 | $2,049 | $1,949 | $1,942 | $1,999 | $2,049 | $2,049 | $645 | $663 | $2,261 |
Oceania & South Pacific | view | | | | | | | | | | | | view | | |
Transpacific | $964 | | | | | | $964 | | | | | | | | |
World | view | | | | | | | | | | | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.