Use the Miami cruise schedule calendar below to find a Miami cruise sailing by destination, cruise line, or ship.
Area | All | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 |
| | view | $187 | $82 | $107 | $60 | $69 | $60 | $60 | $59 | $59 | $89 | $152 | $212 | $232 |
Bahamas | $59 | view | $187 | $122 | $107 | $60 | $69 | $60 | $60 | $59 | $59 | $89 | $152 | $212 | $232 |
Bermuda | $1,683 | | | | | | | | | | $1,683 | | $4,195 | | |
Caribbean | $560 | | $660 | $600 | $560 | $560 | $600 | $600 | $620 | $760 | $740 | $860 | $680 | $720 | $720 |
Caribbean Eastern | $137 | | $317 | $172 | $162 | $155 | $155 | $137 | $147 | $177 | $282 | $247 | $172 | $392 | $297 |
Caribbean Southern | $273 | | $422 | $301 | $330 | $313 | $273 | $343 | $385 | $415 | $485 | $473 | $535 | $745 | $745 |
Caribbean Western | $77 | | $237 | $82 | $107 | $82 | $77 | $77 | $92 | $117 | $202 | $162 | $172 | $267 | $257 |
Central America & Panama Canal | $715 | | | | | | $1,130 | $1,215 | $1,195 | $1,663 | | $715 | | | |
Mediterranean | view | | | | | | | | | | | | | | |
Mexico | $3,799 | | | | | | | $3,899 | | | $3,799 | | | | |
South America | $5,033 | | | | view | | $6,994 | $5,033 | | | $8,025 | | | | |
Transatlantic | $555 | | | | | | | | | | $708 | $555 | | | |
West Coast | view | | | | | | | | | | | | | | |
World | $1,793 | | | | | | $1,793 | $1,990 | $2,517 | $2,938 | $2,422 | $3,614 | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.