Use the New York cruise schedule calendar below to find a New York cruise sailing by destination, cruise line, or ship.
Area | All | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 |
| | view | $457 | $277 | $247 | $516 | $617 | $629 | $939 | $599 | $599 | $999 | $994 | $487 | $537 |
Bahamas | $999 | | | | | | | $1,319 | $999 | $999 | $999 | $999 | | view | $1,598 |
Bermuda | $247 | | $457 | $277 | $247 | $623 | $617 | $629 | | $599 | $599 | $1,091 | $994 | $487 | $537 |
Caribbean | $779 | | | | | $2,047 | $879 | $779 | $1,279 | $1,249 | | | | | |
Caribbean Eastern | $645 | | $645 | $655 | | | $1,544 | $1,809 | | $1,149 | $1,149 | $1,199 | | $685 | $705 |
Central America & Panama Canal | $1,079 | | | | | | $1,749 | | $1,079 | | | | | | |
Eastern Seaboard | $265 | | $1,144 | $699 | $265 | $516 | $5,590 | | | | | | $4,121 | $5,590 | |
European Inland Waterways | $1,436 | | | | | | | | | | | $1,436 | $1,871 | | |
Mediterranean | view | | view | | | | | | | | | | | | |
Mediterranean Western | $4,269 | | $4,269 | | | | | | | | | | | | |
Scandinavia & Northern Europe | $2,394 | | | $4,019 | | $3,379 | | $2,394 | | | | | | $6,999 | |
Transatlantic | $674 | | $1,174 | $974 | view | $674 | | $774 | $939 | | | $1,559 | | | |
World | $5,399 | | view | | | | | | $5,399 | | | | | $40,760 | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.