Use the Piraeus cruise schedule calendar below to find a Piraeus cruise sailing by destination, cruise line, or ship.
Area | All | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 |
| | $5,699 | $319 | $149 | $3,099 | $3,999 | $611 | $629 | $849 | $729 | $698 | $789 | $719 | $149 | $539 |
Africa | $8,050 | | $8,050 | | $8,450 | | | | | | | | | | |
Australia & New Zealand | view | | | | | | | | | | | | | | |
European Inland Waterways | $850 | | $850 | | | | | | $13,080 | $1,190 | $1,190 | $1,225 | $1,149 | $1,249 | $1,049 |
Indian Ocean | $6,230 | | | $6,230 | | | | | | | | | | | |
Mediterranean | $389 | $5,699 | $954 | $389 | $3,099 | $3,999 | | $4,599 | $3,668 | $1,094 | $1,891 | $1,545 | $1,244 | $1,601 | $1,198 |
Mediterranean Eastern | $149 | | $319 | $149 | | | $611 | $629 | $849 | $729 | $698 | $789 | $719 | $149 | $539 |
Mediterranean Western | $446 | | $1,725 | $446 | | | | | | view | | $889 | $748 | | $658 |
Middle East | $2,899 | | | $2,899 | | | | | | | | | | | |
Scandinavia & Northern Europe | $3,697 | | | | | | | | | | | $4,017 | | $3,697 | |
Transatlantic | $1,698 | | $3,309 | | | | | | | | | | | | $1,698 |
World | $5,899 | | | view | | | | | | | $6,517 | | | $6,848 | $5,899 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.