Use the Sydney cruise schedule calendar below to find a Sydney cruise sailing by destination, cruise line, or ship.
Area | All | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 |
| | $444 | $121 | $174 | $559 | $559 | $681 | $681 | $339 | $129 | $149 | $681 | $681 | $636 | $259 |
Australia & New Zealand | $121 | $579 | $121 | $174 | $559 | $559 | $681 | $681 | $339 | $129 | $149 | $681 | $681 | $636 | $259 |
Indian Ocean | view | | view | | | | | | | | | | | | |
Oceania & South Pacific | $444 | $444 | $480 | $560 | $560 | $1,006 | $682 | $682 | $882 | $682 | $882 | $682 | $862 | $862 | $1,237 |
Southeast Asia | $10,654 | | $10,654 | | | | | | | | | | $36,465 | | |
The Orient | $898 | | $898 | | | | | | | | | | | | |
Transpacific | $1,000 | | $2,653 | $1,000 | | | | | $3,959 | | | | | | |
West Coast | view | | view | view | | | | | view | view | view | | | | view |
World | $2,740 | view | $2,740 | | | $4,091 | | | | | | | | $4,065 | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.