Use the Tokyo cruise schedule calendar below to find a Tokyo cruise sailing by destination, cruise line, or ship.
| Area | All | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Jul 2027 | Aug 2027 | Sep 2027 | Oct 2027 | Nov 2027 | Dec 2027 |
| | | $3,620 | $1,493 | $198 | $1,121 | $1,170 | $1,099 | $671 | $988 | $671 | $919 | $1,159 | $598 | $1,343 | $401 |
| Alaska | view | | | | | | | view | | | | | | | |
| Mediterranean | $8,500 | | | | | | | $8,500 | | | | | | | |
| Oceania & South Pacific | $1,397 | | | | | | view | $1,397 | | | | | | | |
| Southeast Asia | $1,263 | $3,620 | $1,493 | $1,941 | $7,087 | $1,620 | $2,127 | $5,503 | | $2,437 | $4,893 | $1,263 | $5,503 | $1,343 | |
| The Orient | $198 | | view | $198 | $1,121 | $1,170 | $1,099 | $671 | $988 | $671 | $919 | $1,159 | $1,626 | $1,723 | $401 |
| Transatlantic | $2,404 | | | | | | $2,404 | $2,438 | | | | | | | |
| Transpacific | $598 | | | | | | | | | | | | $598 | | |
| World | $3,724 | | view | | | | view | | | | $3,724 | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.