Use the Tokyo cruise schedule calendar below to find a Tokyo cruise sailing by destination, cruise line, or ship.
Area | All | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 |
| | view | view | $1,278 | $1,178 | $809 | $809 | $674 | $1,047 | $724 | $916 | $1,178 | view | view | $4,399 |
Alaska | $1,793 | | | | $1,793 | | | | | | | | | | |
Mediterranean | $6,700 | | | | | $6,700 | | | | | | | | | |
Southeast Asia | $674 | | | $10,509 | $1,178 | $809 | $1,047 | $674 | $1,047 | $724 | $1,047 | | | | |
The Orient | $809 | | | $1,278 | $1,278 | $1,552 | $809 | $1,147 | $1,528 | $916 | $916 | $1,178 | | | |
West Coast | view | | | | | | | | | | | | | | |
World | $4,399 | | | | | | | | | | | | | | $4,399 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.