Use the Venice cruise schedule calendar below to find a Venice cruise sailing by destination, cruise line, or ship.
Area | All | Dec 2019 | Jan 2020 | Feb 2020 | Mar 2020 | Apr 2020 | May 2020 | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 |
| | $1,379 | view | view | view | view | $1,518 | $1,518 | $1,518 | $1,518 | $1,518 | $1,518 | $6,599 | view | view |
European Inland Waterways | $9,975 | | | | | | $9,975 | | $9,975 | $9,975 | $9,975 | $9,975 | | | |
Mediterranean | $1,379 | $1,379 | | | | view | view | view | view | view | view | view | view | | |
Mediterranean Eastern | $1,518 | | | | | view | $1,518 | $1,518 | $1,518 | $1,518 | $1,518 | $1,518 | $6,599 | | |
Mediterranean Western | $3,299 | | | | | | $3,299 | | $6,299 | $4,649 | | $6,199 | | | |
Middle East | view | | | | | | | | | | | view | | | |
South America | view | | | | | | | | | | | | | | |
Transatlantic | view | | | | | | | | | | | view | | | |
World | view | | view | | | | | | view | view | | view | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.