Use the Yokohama cruise schedule calendar below to find a Yokohama cruise sailing by destination, cruise line, or ship.
Area | All | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 |
| | $7,700 | view | view | view | view | $1,349 | $1,209 | view | view | $2,049 | $1,509 | $654 | $1,764 | view |
Mediterranean | $7,700 | $7,700 | | | | | | | | | | | | | |
Southeast Asia | $1,854 | | | | | | view | | | | | $3,183 | $3,090 | $1,854 | |
The Orient | $1,209 | | view | view | view | view | $1,349 | $1,209 | | | $2,049 | $1,509 | $1,894 | $1,764 | view |
Transpacific | $654 | | | | | | | | | | | | $654 | | |
World | view | | | | | | view | | | | | | view | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.