Use the World Navigator cruise schedule calendar below to find a World Navigator Cruise sailing by destination or departure port.
| Area | All | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Jul 2027 |
| | | $8,063 | view | $9,480 | $8,319 | $5,899 | $13,559 | $19,999 | view | $16,799 | $15,720 | $5,019 | $5,988 | $8,999 | $9,504 |
| Antarctica | $13,559 | | | | | | $13,559 | $19,999 | | $16,799 | $15,720 | | | | |
| Arctic Circle | $8,063 | $8,063 | | $9,480 | $8,319 | | | | | | | | | $10,026 | $9,504 |
| Caribbean | $5,899 | | | | | $5,899 | | | | | | | | | |
| Mediterranean | $5,019 | | | | | | | | | | | $5,019 | $5,999 | | |
| Scandinavia & Northern Europe | $5,988 | | | | | | | | | | | | $5,988 | $8,999 | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.