Celebrity Cruises represents a high-end choice for cruisers in the mainstream market. Good food, excellent service and a sophisticated atmosphere are hallmarks of the Celebrity experience and the line offers a wide array of itineraries around the world.
Use the Celebrity Cruises cruise schedule calendar below to find a Celebrity Cruises cruise sailing by destination, departure port, or on a specific Celebrity Cruises cruise ship.
Area | All | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 |
| | $649 | $79 | $99 | $129 | $257 | $236 | $251 | $105 | $143 | $243 | $344 | $246 | $223 | $265 |
Alaska | $196 | | | | | | | | | $196 | $276 | $357 | $246 | $223 | |
Australia & New Zealand | $423 | | $5,680 | $865 | $499 | $539 | $528 | $423 | $800 | | | | | | $896 |
Bahamas | $143 | | $169 | $199 | $237 | $308 | $278 | $251 | $264 | $143 | $243 | $344 | $313 | $286 | $265 |
Bermuda | $483 | | | | | | | | | $514 | $483 | $503 | | | |
Caribbean Eastern | $537 | $1,274 | $1,171 | $774 | $974 | $759 | $859 | $846 | $728 | $683 | | | | | $537 |
Caribbean Southern | $304 | | $7,269 | $399 | $304 | $733 | $760 | $648 | $936 | $749 | $799 | $881 | $676 | $637 | $519 |
Caribbean Western | $79 | | $79 | $99 | $129 | $257 | $236 | $274 | $254 | $609 | $718 | $806 | $615 | $459 | $549 |
Central America & Panama Canal | $1,224 | | | | | | | | $1,224 | | | | | $1,303 | |
Eastern Seaboard | $994 | | $1,124 | | | | | | | | | | $994 | $1,229 | |
Hawaii | $827 | | | | | | | | $1,145 | $1,306 | | | | $827 | |
Mediterranean Eastern | $299 | | $299 | | | | $578 | $612 | $731 | $708 | $908 | $896 | $803 | $1,031 | $752 |
Mediterranean Western | $249 | $649 | $249 | $274 | $284 | $380 | | | | $680 | $759 | $779 | $881 | $1,002 | $781 |
Mexico | $129 | | $462 | $129 | $199 | | | | | | | | | | |
Middle East | $249 | | $249 | | | | | | | | | | | | |
Oceania & South Pacific | $738 | | | | | $738 | | | | | | | | | |
Scandinavia & Northern Europe | $711 | $1,399 | $1,399 | | | | | | | $801 | $976 | $884 | $711 | $1,843 | $2,077 |
South America | $105 | $4,419 | $4,550 | $4,419 | $299 | $849 | $631 | $370 | $105 | $3,899 | $4,119 | $3,899 | $4,899 | $5,199 | $3,975 |
The Orient | $399 | $1,079 | $1,079 | $1,099 | $399 | $646 | $1,194 | $1,454 | $1,079 | $1,748 | $1,483 | $1,218 | $1,079 | $1,291 | $2,354 |
Transatlantic | $299 | | $568 | $879 | | | | $393 | $569 | $829 | | | | | $299 |
Transpacific | $274 | | $274 | | | | | | $631 | | | | | | $1,585 |
West Coast | $237 | | $524 | | | | | | | $237 | | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.