Celebrity Cruises represents a high-end choice for cruisers in the mainstream market. Good food, excellent service and a sophisticated atmosphere are hallmarks of the Celebrity experience and the line offers a wide array of itineraries around the world.
Use the Celebrity Cruises cruise schedule calendar below to find a Celebrity Cruises cruise sailing by destination, departure port, or on a specific Celebrity Cruises cruise ship.
Area | All | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 |
| | $579 | $544 | $512 | $534 | $554 | $397 | $396 | $444 | $389 | $389 | $389 | $419 | $564 | $714 |
Alaska | $534 | $674 | $544 | $634 | $534 | $584 | | | | | | | | $564 | $714 |
Australia & New Zealand | $419 | | | | | | $1,319 | $1,514 | $1,784 | $1,594 | $1,099 | $789 | $419 | | |
Bahamas | $389 | | | | | | | $507 | $444 | $389 | $389 | $389 | $460 | | |
Bermuda | $694 | | $694 | $694 | | | | | | | | | | $1,134 | $834 |
Caribbean Eastern | $504 | | $604 | $512 | $604 | $554 | $504 | $854 | $988 | $845 | $900 | $1,012 | $1,105 | | |
Caribbean Southern | $804 | | | | $864 | $854 | $804 | $1,259 | $1,444 | $1,067 | $1,067 | $1,155 | $1,134 | | |
Caribbean Western | $396 | $579 | $649 | $579 | $604 | $554 | $397 | $396 | $476 | $459 | $459 | $459 | $639 | | |
Central America & Panama Canal | $2,357 | | | | | | | $2,448 | $2,654 | | $2,374 | $2,357 | $4,624 | | |
Eastern Seaboard | $999 | | | | $1,244 | $999 | $1,499 | | | | | | | | |
Hawaii | $1,639 | | | | | $1,724 | | | | | | | | $1,639 | |
Mediterranean Eastern | $799 | $1,269 | $1,319 | $1,449 | $1,249 | $1,169 | $1,504 | | | | | | | $1,624 | $799 |
Mediterranean Western | $799 | | $1,019 | $1,119 | $1,019 | $1,119 | $1,249 | | | | | | $1,324 | $1,099 | $799 |
Mexico | $574 | | | | | $624 | $574 | $574 | $649 | | | | | | |
Middle East | view | | | | | | | | | | | | | | |
Oceania & South Pacific | $904 | | | | | | | | $904 | | | | $1,954 | | |
Scandinavia & Northern Europe | $801 | $2,336 | $1,609 | $1,535 | $801 | $1,194 | | | | | | | | $849 | $1,199 |
South America | $849 | $5,126 | $4,838 | $4,838 | $4,838 | $4,838 | $4,838 | $849 | $1,184 | $1,424 | $1,849 | $1,394 | $1,354 | $4,419 | $4,118 |
The Orient | $899 | | | | | | $1,349 | $1,209 | $1,029 | $899 | $1,319 | $1,509 | | | |
Transatlantic | $849 | | | | | | $849 | | | | | | $1,259 | | |
Transpacific | $654 | | | | | $1,184 | $3,239 | | | | | | $654 | | |
West Coast | $579 | | | | | $579 | | | | | | | | $649 | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.