The oldest name in the cruise industry, the Cunard line began in 1840 and is now owned by parent company Carnival Corp. Cunard is the only line to provide regularly scheduled Atlantic crossings, and is best known for the Queen Mary 2 (the world's largest passenger ship at its debut in 2003).
Use the Cunard Line cruise schedule calendar below to find a Cunard Line cruise sailing by destination, departure port, or on a specific Cunard Line cruise ship.
Area | All | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 |
| | $259 | $669 | $259 | $384 | $359 | $179 | $379 | $1,239 | $229 | $1,764 | view | view | view | view |
Africa | $2,939 | | | | | | | | | $2,939 | | | | | |
Alaska | view | | | | | | | | | | | | | | |
Australia & New Zealand | $359 | | | view | $1,569 | $359 | $379 | $379 | $1,439 | | | | | | |
Caribbean | view | | | | view | view | | | | | | | | | |
Caribbean Eastern | $1,544 | | | | $1,544 | $2,179 | | | | | | | | | |
Central America & Panama Canal | $5,054 | | | | | | $5,054 | | | | | | | | |
Eastern Seaboard | $1,044 | | $1,044 | | | | | | | | | | | | |
European Inland Waterways | $179 | $259 | view | $259 | | | $179 | | | $229 | | | | | |
Indian Ocean | view | | | view | | | | | view | | | | | | |
Mediterranean | view | | view | | | | | | | | | | | | |
Mediterranean Western | $814 | $964 | $814 | $814 | $1,199 | $1,229 | | | | | | | | | |
Middle East | view | | | | | | view | | | | | | | | |
Oceania & South Pacific | $1,124 | | | | | $3,409 | $2,544 | $1,124 | | | | | | | |
Scandinavia & Northern Europe | $509 | $759 | $669 | $709 | $709 | $724 | $509 | | | | | | | | |
Southeast Asia | $1,854 | | | | | | | | | | $1,854 | | | | |
The Orient | $1,189 | | | $1,469 | | | | $1,354 | $1,239 | $1,189 | $1,764 | | | | |
Transatlantic | $384 | $384 | $1,529 | $384 | $384 | $384 | $939 | | | $384 | | | | | |
Transpacific | view | | | | | | | view | | | | | | | |
West Coast | view | | | | | | | | | | | | | | |
World | $2,314 | | | view | | | $4,129 | $6,669 | $2,314 | $3,649 | | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.