Part of Carnival Corp. since 2003, Princess Cruises operates vessels based around the world in North and South America, Europe, the western Pacific and Australia. Despite its strong international presence and past reputation as a premium line, Princess now caters primarily to middle-market American cruisers looking for a dependable and affordable experience.
Use the Princess Cruises cruise schedule calendar below to find a Princess Cruises cruise sailing by destination, departure port, or on a specific Princess Cruises cruise ship.
Area | All | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 |
| | $424 | $394 | $103 | $97 | $79 | $219 | $213 | $239 | $124 | $174 | $204 | $474 | $524 | $624 |
Alaska | $274 | $424 | $394 | $274 | | | | | | | $374 | $274 | $474 | $524 | $624 |
Antarctica | $1,685 | | | | | | $1,795 | $1,685 | | | | | | | |
Australia & New Zealand | $79 | | | $103 | $97 | $79 | $414 | $213 | $652 | $124 | $174 | | | | |
Caribbean | $821 | $961 | | | | $879 | $901 | $821 | $901 | $921 | $1,021 | $1,021 | $1,261 | $1,361 | |
Caribbean Eastern | $339 | $480 | | | | $344 | $450 | $339 | $450 | $510 | $510 | $510 | $610 | $680 | |
Caribbean Southern | $579 | | | | | $579 | $979 | $679 | $779 | | | | | | |
Caribbean Western | $410 | $480 | | | | $510 | $450 | $410 | $450 | $450 | $510 | $510 | $650 | $680 | |
Central America & Panama Canal | $459 | | | | | $459 | $459 | $459 | $509 | $559 | $993 | $1,114 | | | |
Eastern Seaboard | $516 | $722 | $629 | $596 | $516 | | | | | | | | | $1,172 | $909 |
European Inland Waterways | $659 | $824 | | $739 | $659 | | | | | | $1,589 | $944 | | $1,889 | |
Hawaii | $764 | | | view | $914 | $964 | $764 | $964 | $1,064 | $1,064 | $1,064 | | | | |
Mediterranean | $614 | $614 | $614 | $614 | $614 | $1,224 | | | | | $974 | $1,024 | $1,024 | $1,124 | $1,174 |
Mediterranean Western | $849 | $1,019 | $1,019 | $849 | view | | | | | | $1,009 | $1,519 | $1,519 | $1,719 | |
Mexico | $274 | | | view | $390 | $274 | $370 | $370 | $304 | $430 | $530 | | | | |
Oceania & South Pacific | $738 | | | $1,042 | view | $1,080 | $762 | $738 | $842 | $842 | view | view | | | |
Scandinavia & Northern Europe | $774 | $1,034 | $774 | $1,749 | $1,899 | | | | | | $1,634 | $1,094 | $1,634 | $1,194 | $1,854 |
South America | $756 | | | | | | $756 | view | $1,093 | $967 | | | | | |
Southeast Asia | $474 | $674 | $1,178 | $1,178 | $997 | $801 | $496 | $576 | $496 | $1,001 | $1,178 | $809 | $474 | $674 | $1,659 |
The Orient | $551 | $1,147 | $551 | $809 | $916 | $1,178 | view | view | view | $735 | $1,278 | $1,421 | $809 | $1,147 | $3,183 |
Transatlantic | $435 | | $2,129 | $724 | $499 | $435 | | | | $619 | $704 | $1,844 | | | |
Transpacific | $239 | | | $407 | $239 | | | | | $2,653 | $1,915 | $4,109 | | | |
West Coast | $203 | | view | $269 | $410 | $255 | $219 | view | $239 | $590 | $203 | $204 | | | |
World | $4,091 | | view | view | | | | $19,671 | | view | | view | $4,091 | $8,215 | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.