Regent Seven Seas Cruises operates a modern, high-end fleet that offers itineraries in every major cruise region in the world (except Antarctica). Accommodations are luxurious and the vast majority are suites. Passengers are generally a mix of older, well-heeled North Americans, Europeans and Australians.
Use the Regent Seven Seas Cruises cruise schedule calendar below to find a Regent Seven Seas Cruises cruise sailing by destination, departure port, or on a specific Regent Seven Seas Cruises cruise ship.
| Area | All | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Jul 2027 |
| | | $4,806 | $6,291 | $6,241 | $6,893 | $6,796 | $4,860 | $5,797 | $5,112 | $4,012 | $5,105 | $6,351 | $5,374 | $4,598 | $4,980 |
| Africa | $9,063 | $12,382 | | | | | | $12,801 | $11,299 | $9,063 | $11,716 | $15,404 | | | |
| Alaska | $4,598 | $6,369 | $6,291 | $6,241 | $7,169 | | | | | | | | $5,374 | $4,598 | $4,980 |
| Caribbean Eastern | $5,105 | view | | | | $10,573 | $5,950 | $8,053 | $5,112 | | $5,105 | $6,919 | | | |
| Caribbean Western | $4,012 | | | | | | $5,517 | $5,797 | | $4,012 | $8,621 | | | | |
| Central America & Panama Canal | $6,839 | | | | | | | $12,203 | $11,341 | $7,609 | $6,839 | | | | |
| Eastern Seaboard | $10,233 | | | | $10,647 | $10,233 | | | | | | | | | |
| Mediterranean | $4,860 | | $7,841 | $7,741 | $10,930 | $9,022 | $4,860 | $6,841 | $6,038 | | | | | | $7,213 |
| Mediterranean Eastern | $5,058 | $10,065 | $7,220 | | $6,893 | $6,796 | $5,058 | | | | | | | | |
| Mediterranean Western | $4,806 | $4,806 | $8,595 | $7,363 | $7,255 | $9,851 | $5,362 | $6,208 | $7,257 | | $6,168 | $7,554 | $6,144 | $5,524 | $7,180 |
| Mexico | $6,096 | | | | | | | | $6,096 | $6,512 | | | | | |
| Oceania & South Pacific | $6,092 | | | | | | | $9,070 | $9,167 | $6,092 | $13,722 | | | $6,865 | |
| Scandinavia & Northern Europe | $7,636 | $16,137 | $7,636 | $8,492 | $22,594 | | | | | | | | $8,240 | $8,192 | $8,684 |
| South America | $9,062 | | | | | | $12,597 | | $9,062 | $11,398 | $10,283 | | | | |
| Southeast Asia | $4,851 | | | | $11,657 | $6,870 | $7,759 | | | $9,933 | $9,100 | $7,146 | $5,906 | $4,851 | |
| Transatlantic | $6,351 | | | $16,463 | | $7,548 | $7,555 | view | | | | $6,351 | $7,856 | $6,964 | |
| World | $39,150 | $77,743 | | | | view | | | $84,331 | $39,150 | | $68,463 | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.