Royal Caribbean Cruise Line boasts a fleet of the world's largest ships, with fourteen of them weighing 135,000 tons or more. Royal Caribbean ships are basically cities at sea, arguably offering the best variety of bells and whistles out of all the mainstream cruise lines. Main competitors are Carnival and NCL.
Use the Royal Caribbean International cruise schedule calendar below to find a Royal Caribbean International cruise sailing by destination, departure port, or on a specific Royal Caribbean International cruise ship.
| Area | All | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Jul 2027 |
| | | $85 | $86 | $60 | $20 | $63 | $49 | $23 | $51 | $105 | $106 | $134 | $140 | $278 | $376 |
| Alaska | $20 | $313 | $211 | $199 | $20 | | | | | | | | $201 | $369 | $499 |
| Australia & New Zealand | $266 | | | | | $646 | $436 | $1,376 | $396 | $296 | $266 | | | | |
| Bahamas | $23 | $217 | $161 | $60 | $70 | $63 | $82 | $23 | $51 | $139 | $160 | $149 | $231 | $380 | $433 |
| Bermuda | $211 | $899 | $667 | $372 | $216 | $211 | | | | | | | $529 | $529 | $758 |
| Caribbean Eastern | $69 | $326 | $256 | $152 | $79 | $69 | $146 | $166 | $226 | $226 | $278 | $134 | $471 | $554 | $653 |
| Caribbean Southern | $234 | $486 | $544 | $381 | $342 | $300 | $246 | $260 | $234 | $246 | $269 | $556 | $469 | $688 | $777 |
| Caribbean Western | $49 | $86 | $86 | $106 | $109 | $113 | $49 | $63 | $86 | $146 | $136 | $156 | $221 | $414 | $410 |
| Central America & Panama Canal | view | | | | | | | | | | | | | | |
| Eastern Seaboard | $388 | $878 | $1,078 | $703 | $703 | $703 | | | | | | | | $388 | |
| Hawaii | $471 | | | | $886 | | | | | | | $471 | | | |
| Mediterranean Eastern | $511 | $651 | $721 | $671 | $621 | $569 | | | | | | | $511 | $543 | $534 |
| Mediterranean Western | $451 | $1,046 | $907 | $661 | $1,090 | $451 | | | | | | | $632 | $902 | $1,043 |
| Mexico | $59 | $85 | $198 | $124 | $63 | $73 | $69 | $59 | $95 | $105 | $106 | $149 | $143 | $278 | $376 |
| Oceania & South Pacific | $526 | | | | | $826 | $846 | $751 | $526 | $526 | $666 | $946 | | | |
| Scandinavia & Northern Europe | $554 | $1,208 | $711 | $694 | $622 | $632 | | | | | | | $554 | $586 | $887 |
| The Orient | $131 | $352 | $406 | $322 | $282 | $207 | $132 | $131 | $170 | $150 | $191 | $301 | $300 | $400 | $544 |
| Transatlantic | $234 | | $579 | | | $816 | $4,048 | | | | | $234 | | | |
| Transpacific | $956 | | | | $1,666 | $1,316 | | | | | | $1,596 | $956 | | |
| West Coast | $111 | | | | $111 | | | | | | | | $140 | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.