Seabourn provides some of the finest food and service afloat. The steep, but truly all-inclusive rates appeal to well-heeled North Americans and Europeans, and the line offers a wide variety of itineraries all over the world.
Use the Seabourn cruise schedule calendar below to find a Seabourn cruise sailing by destination, departure port, or on a specific Seabourn cruise ship.
Area | All | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 |
| | $4,283 | $3,619 | $3,619 | $3,619 | $3,624 | $3,129 | $3,733 | $3,373 | $3,363 | $3,363 | $3,363 | $3,545 | $4,258 | $4,118 |
Alaska | $3,923 | $4,283 | $3,938 | $3,938 | $3,943 | $3,923 | | | | | | | | $4,448 | $4,118 |
Caribbean | $3,373 | | | | | | | $4,441 | $3,373 | | | | | | |
Caribbean Southern | $3,363 | | | | | | | | | $3,363 | $3,363 | $3,363 | $3,545 | | |
Central America & Panama Canal | $5,212 | | | | | | $8,007 | $5,212 | | | | | | | |
Eastern Seaboard | $4,677 | | | | $6,068 | $6,218 | $4,677 | | | | | | | | |
European Inland Waterways | $6,793 | | | | | | | | | | | | $6,793 | | |
Indian Ocean | $6,063 | | | | | | | $6,178 | $6,191 | | | $6,063 | $6,380 | | |
Mediterranean | $3,129 | $4,283 | $3,619 | $3,619 | $3,619 | $3,624 | $3,129 | $3,778 | | | | | $3,983 | $4,258 | $4,514 |
Oceania & South Pacific | $6,026 | | | | | | | | $6,461 | $6,951 | $6,067 | $6,026 | | | |
Scandinavia & Northern Europe | $3,903 | | $7,562 | $3,973 | $3,903 | $4,378 | $7,987 | | | | | | $4,764 | $4,854 | $4,178 |
South America | $3,923 | | | | | | $7,728 | | | | | $3,923 | $8,029 | | |
Southeast Asia | $6,117 | | | | | | | | | | | $6,117 | $7,127 | $8,516 | |
The Orient | $6,137 | | | | | | | | $7,521 | $6,137 | $6,162 | $6,137 | | | |
Transatlantic | $3,733 | | | $18,645 | $12,002 | | $5,902 | $3,733 | | | | $4,180 | $3,868 | | |
West Coast | view | | | | | | | | | | | | | | |
World | $7,681 | | | | | | | | | $22,693 | $19,598 | $7,681 | $24,309 | view | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.